Referenz
IP-Schutzart-Tabelle
Vollständige IP-Schutzart-Referenz nach IEC 60529. Was jede Ziffer bedeutet, gängige Schutzarten und Einsatzgebiete.
Wie liest man einen IP-Code?
Ein IP-Code hat das Format IP[X][Y] wobei:
- Erste Ziffer (X) — Schutz gegen feste Gegenstände (0–6)
- Zweite Ziffer (Y) — Schutz gegen Wasser (0–9)
- Beispiel: IP67 = staubdicht (6) + Eintauchen bis 1m (7)
Erste Ziffer — Schutz gegen Festkörper
| Ziffer | Schutz |
|---|---|
| 0 | No protection |
| 1 | Protection against solid objects >50mm (e.g. hand) |
| 2 | Protection against solid objects >12.5mm (e.g. finger) |
| 3 | Protection against solid objects >2.5mm (e.g. wire) |
| 4 | Protection against solid objects >1mm (e.g. thin wire) |
| 5 | Dust protected (limited ingress, no harmful deposits) |
| 6 | Dust tight (no ingress of dust) |
Zweite Ziffer — Wasserschutz
| Ziffer | Schutz |
|---|---|
| 0 | No protection |
| 1 | Protection against vertically falling drops of water |
| 2 | Protection against water drops deflected up to 15° from vertical |
| 3 | Protection against spraying water (up to 60° from vertical) |
| 4 | Protection against splashing water from any direction |
| 5 | Protection against low-pressure water jets from any direction |
| 6 | Protection against high-pressure water jets from any direction |
| 7 | Protection against temporary immersion (up to 1m for 30 min) |
| 8 | Protection against continuous immersion (depth specified by manufacturer) |
| 9 | Protection against high-pressure, high-temperature water jets (K) |
Gängige IP-Schutzarten
| Code | Festkörper | Flüssigkeiten | Typische Anwendungen |
|---|---|---|---|
| IP20 | Finger-sized objects | None | Indoor electrical equipment, switches, distribution boards |
| IP21 | Finger-sized objects | Vertical drips | Indoor equipment in areas with occasional condensation |
| IP40 | Objects >1mm | None | Control panels, indoor industrial equipment |
| IP44 | Objects >1mm | Splashing water | Outdoor lighting, bathroom fixtures (Zone 2) |
| IP54 | Dust protected | Splashing water | Most outdoor electrical enclosures, industrial equipment |
| IP55 | Dust protected | Low-pressure jets | Outdoor junction boxes, wash-down areas |
| IP65 | Dust tight | Low-pressure jets | LED strips, outdoor luminaires, food industry |
| IP66 | Dust tight | High-pressure jets | Outdoor cameras, marine equipment, car washes |
| IP67 | Dust tight | Immersion (1m/30min) | Submersible pumps, connectors, smartphones |
| IP68 | Dust tight | Continuous immersion | Underwater lighting, diving equipment, pool lights |
| IP69 | Dust tight | High-pressure steam | Food processing, pharmaceutical equipment |
| IP69K | Dust tight | High-pressure steam jets | Automotive, agricultural machinery, heavy industry |
IP-Schutzarten im Katalog verwalten?
FacetFlux validiert IP-Schutzarten beim Import und ordnet sie automatisch ETIM-Attributen zu.
FacetFlux kostenlos testen