Reference
Wire Gauge Conversion Chart
AWG to mm² conversion with diameter and ampacity. Reference table for all standard wire gauges.
| AWG | mm² | Ø mm | Ø inch | Max amps | Typical use |
|---|---|---|---|---|---|
| 0000 (4/0) | 107.2 | 11.68 | 0.460 | 380A | Service entrance, heavy industrial |
| 000 (3/0) | 85.0 | 10.40 | 0.410 | 328A | Service entrance |
| 00 (2/0) | 67.4 | 9.27 | 0.365 | 283A | Large feeder cables |
| 0 (1/0) | 53.5 | 8.25 | 0.325 | 245A | Feeder cables, sub-panels |
| 1 | 42.4 | 7.35 | 0.289 | 211A | Large sub-panel feeders |
| 2 | 33.6 | 6.54 | 0.258 | 181A | Sub-panel feeders |
| 4 | 21.2 | 5.19 | 0.204 | 135A | Feeder circuits, ranges |
| 6 | 13.3 | 4.11 | 0.162 | 101A | Large appliances, A/C |
| 8 | 8.37 | 3.26 | 0.128 | 73A | Ranges, dryers, 40A circuits |
| 10 | 5.26 | 2.59 | 0.102 | 55A | Dryers, 30A circuits, A/C |
| 12 | 3.31 | 2.05 | 0.081 | 41A | 20A circuits, kitchen, bathroom |
| 14 | 2.08 | 1.63 | 0.064 | 32A | 15A circuits, lighting, outlets |
| 16 | 1.31 | 1.29 | 0.051 | 22A | Extension cords, light fixtures |
| 18 | 0.823 | 1.02 | 0.040 | 16A | Low-voltage lighting, bell wire |
| 20 | 0.518 | 0.812 | 0.032 | 11A | Electronics, thermostats |
| 22 | 0.326 | 0.644 | 0.025 | 7A | Signal wiring, sensors |
| 24 | 0.205 | 0.511 | 0.020 | 3.5A | Data cables, Ethernet |
| 26 | 0.129 | 0.405 | 0.016 | 2.2A | Patch cables, ribbon cables |
Ampacity values are approximate for chassis wiring at 30°C. Actual ratings depend on insulation type, installation method, and local code.
Normalizing wire specs across your catalog?
FacetFlux normalizes AWG/mm² values and converts between unit systems automatically during enrichment.
Try FacetFlux Free