Reference
IP Rating Chart
Complete IP (Ingress Protection) rating reference per IEC 60529. What each digit means, common ratings, and where they're used.
How to read an IP code
An IP code has the format IP[X][Y] where:
- First digit (X) — Protection against solid objects (0–6)
- Second digit (Y) — Protection against water (0–9)
- Example: IP67 = dust tight (6) + immersion up to 1m (7)
First digit — Solids protection
| Digit | Protection |
|---|---|
| 0 | No protection |
| 1 | Protection against solid objects >50mm (e.g. hand) |
| 2 | Protection against solid objects >12.5mm (e.g. finger) |
| 3 | Protection against solid objects >2.5mm (e.g. wire) |
| 4 | Protection against solid objects >1mm (e.g. thin wire) |
| 5 | Dust protected (limited ingress, no harmful deposits) |
| 6 | Dust tight (no ingress of dust) |
Second digit — Water protection
| Digit | Protection |
|---|---|
| 0 | No protection |
| 1 | Protection against vertically falling drops of water |
| 2 | Protection against water drops deflected up to 15° from vertical |
| 3 | Protection against spraying water (up to 60° from vertical) |
| 4 | Protection against splashing water from any direction |
| 5 | Protection against low-pressure water jets from any direction |
| 6 | Protection against high-pressure water jets from any direction |
| 7 | Protection against temporary immersion (up to 1m for 30 min) |
| 8 | Protection against continuous immersion (depth specified by manufacturer) |
| 9 | Protection against high-pressure, high-temperature water jets (K) |
Common IP ratings
| Code | Solids | Liquids | Typical applications |
|---|---|---|---|
| IP20 | Finger-sized objects | None | Indoor electrical equipment, switches, distribution boards |
| IP21 | Finger-sized objects | Vertical drips | Indoor equipment in areas with occasional condensation |
| IP40 | Objects >1mm | None | Control panels, indoor industrial equipment |
| IP44 | Objects >1mm | Splashing water | Outdoor lighting, bathroom fixtures (Zone 2) |
| IP54 | Dust protected | Splashing water | Most outdoor electrical enclosures, industrial equipment |
| IP55 | Dust protected | Low-pressure jets | Outdoor junction boxes, wash-down areas |
| IP65 | Dust tight | Low-pressure jets | LED strips, outdoor luminaires, food industry |
| IP66 | Dust tight | High-pressure jets | Outdoor cameras, marine equipment, car washes |
| IP67 | Dust tight | Immersion (1m/30min) | Submersible pumps, connectors, smartphones |
| IP68 | Dust tight | Continuous immersion | Underwater lighting, diving equipment, pool lights |
| IP69 | Dust tight | High-pressure steam | Food processing, pharmaceutical equipment |
| IP69K | Dust tight | High-pressure steam jets | Automotive, agricultural machinery, heavy industry |
Managing IP ratings across your catalog?
FacetFlux validates IP ratings on import and maps them to ETIM attributes automatically.
Try FacetFlux Free